Size Guide
All measurements are in inches. Our garments are designed for a relaxed, comfortable fit. If you're between sizes, we recommend sizing up for a looser fit or sizing down for a more tailored look.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Length: Measured from the highest point of the shoulder to the bottom hem.
Inseam: Measured from the crotch to the bottom of the leg.
Classic Heavyweight T-Shirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38" | 27" | 17" | 8" |
| M | 40" | 28" | 18" | 8.5" |
| L | 42" | 29" | 19" | 9" |
| XL | 44" | 30" | 20" | 9.5" |
Heavyweight Long Sleeve T-Shirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38" | 28" | 17" | 24" |
| M | 40" | 29" | 18" | 25" |
| L | 42" | 30" | 19" | 26" |
| XL | 44" | 31" | 20" | 27" |
Oversized Boxy Fit T-Shirt
This style runs oversized by design. For a standard fit, we recommend sizing down one size.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42" | 28" | 20" | 9" |
| M | 44" | 29" | 21" | 9.5" |
| L | 46" | 30" | 22" | 10" |
| XL | 48" | 31" | 23" | 10.5" |
Premium Zip-Up Hooded Sweatshirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40" | 27" | 18" | 25" |
| M | 42" | 28" | 19" | 26" |
| L | 44" | 29" | 20" | 27" |
| XL | 46" | 30" | 21" | 28" |
Pullover Hooded Sweatshirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40" | 27" | 18" | 25" |
| M | 42" | 28" | 19" | 26" |
| L | 44" | 29" | 20" | 27" |
| XL | 46" | 30" | 21" | 28" |
Quarter-Zip Cotton Sweatshirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40" | 27" | 18" | 25" |
| M | 42" | 28" | 19" | 26" |
| L | 44" | 29" | 20" | 27" |
| XL | 46" | 30" | 21" | 28" |
Heavyweight Fleece Sweatshort
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| S | 28-30" | 38" | 7" | 12" |
| M | 30-32" | 40" | 7.5" | 12.5" |
| L | 32-34" | 42" | 8" | 13" |
| XL | 34-36" | 44" | 8.5" | 13.5" |
Classic Heavyweight Cotton Sweatpant
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| S | 28-30" | 38" | 30" | 12" |
| M | 30-32" | 40" | 31" | 12.5" |
| L | 32-34" | 42" | 32" | 13" |
| XL | 34-36" | 44" | 33" | 13.5" |